| Calories | 2 | Sodium | 5 mg |
| Total Fat | 0 g | Potassium | 116 mg |
| Saturated | 0 g | Total Carbs | 0 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 0 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or
lower depending on your calorie needs.
These are the health facts about the chicken tenders we really loved going to zaxby's and would really recommend!
You need to explain the scoring - where did you get that score? And a bit more commentary. Where are your illustrations?
ReplyDelete