| 560 calories | 2343 kJ | |
| Nutrients | %DV 1 | |
|---|---|---|
| Total Fat | 27g | 42% |
| Sat. Fat | 11g | 55% |
| Trans Fat | 1.5g | |
| Cholesterol | 115mg | 38% |
| Sodium | 1830mg | 76% |
| Total Carbs. | 38g | 13% |
| Dietary Fiber | 2g | 8% |
| Sugars | 5g | |
| Protein | 43g | |
For this twenty time Eric and I went to Arby's. I ordered the roast beef sandwich. Eric also ordered the roast beef sandwich. There were 43g of protein and it was 13% fat. The health score was a 85% and that was okay for an Arby's. The food was a little salty but with the Arbys sauce it tasted good. Eric also liked it because he loves salty things. For our next trip we will be going to Chick-fil-A